Current Estimated Production Times
Below are our current estimated production times. Production times are not guaranteed. While we pride ourselves on quality, consistency and fast delivery, occasionally there may be factors (special requests, unclear instructions, production problems, etc.) that might cause an order to be delayed. We ask that you please log into your account on https://my.bayphoto.com to check order statuses, and to update your billing information to ensure your order won’t be held up. Together, we’ll deliver smiles this season!
Order before the Holiday Ordering Deadlines listed below for the best chance of delivery by Christmas.
Product | Current Estimated Production Time | 2024 Holiday Ordering Deadlines | |||
---|---|---|---|---|---|
Economy Shipping (3-10 days) |
Standard Shipping (2-5 days) |
2-Day Shipping | Overnight Shipping | ||
BESTSELLERS | |||||
Photo Prints Under 30" | 1 day | 12/10 | 12/16 | 12/19 | 12/20 |
Photo Prints Over 30" | 2 days | 12/09 | 12/13 | 12/18 | 12/19 |
Photo Prints with Mounting | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Framed Prints | 5-7 days | 12/02 | 12/06 | 12/11 | 12/12 |
Fine Art Prints | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
MetalPrints (with Float Mount Hangers or no Hangers) | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Canvas Wraps | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Acrylic Prints - Face Mounted | 7 days | 12/02 | 12/06 | 12/11 | 12/12 |
Wood Prints | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Albums | 3-5 days | 12/04 | 12/10 | 12/13 | 12/16 |
ALL (in alphabetical order) | Current Estimated Production Time | 2024 Holiday Ordering Deadlines | |||
Economy Shipping (3-10 days) |
Standard Shipping (2-5 days) |
2-Day Shipping | Overnight Shipping | ||
Acrylic Blocks | 5 days | 12/04 | 12/10 | 12/13 | 12/16 |
Acrylic Prints - Face Mounted | 7 days | 12/02 | 12/06 | 12/11 | 12/12 |
Acrylic Prints - Fujiflex | 8 days | 11/29 | 12/05 | 12/10 | 12/11 |
Albums | 3-5 days | 12/04 | 12/10 | 12/13 | 12/16 |
Bamboo Photo Ornaments | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
BayBooks | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Canvas Wraps | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Ceramic Tiles | 2 days | 12/09 | 12/13 | 12/18 | 12/19 |
CollageWall | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Dream Prints | 2 days | 12/09 | 12/13 | 12/18 | 12/19 |
Epic Prints | 6-7 days | 12/02 | 12/06 | 12/11 | 12/12 |
Fine Art Prints | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Framed Epic Prints | 9-10 days | 11/27 | 12/03 | 12/06 | 12/09 |
Framed Prints | 5-7 days | 12/02 | 12/06 | 12/11 | 12/12 |
Gallery Boards | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Magnets | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Matted Prints (Photo, Canvas, Fine Art) | 3-5 days | 12/04 | 12/10 | 12/13 | 12/16 |
MetalPrints with Float Mount Hangers or no Hangers | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
MetalPrints with ¾" Inset Frame | 3-4 days | 12/05 | 12/11 | 12/16 | 12/17 |
MetalPrints with Flush Frame, Float Frame, 1 ¼" Inset Frame, or Standard Frame | 5-7 days | 12/02 | 12/06 | 12/11 | 12/12 |
Metal Photo Ornaments | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Photo Prints Over 30" | 2 days | 12/09 | 12/13 | 12/18 | 12/19 |
Photo Prints Under 30" | 1 day | 12/10 | 12/16 | 12/19 | 12/20 |
Photo Prints with Mounting | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Presentation Items: BayBoxes, CD/DVD or USB Cases, Folios | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Press Printed Cards (all formats) & Calendars | 2 days | 12/09 | 12/13 | 12/18 | 12/19 |
Retouching | 5 days | ||||
Signature Pen | 1-2 days | ||||
Standout & Bamboo Mounts | +2-3 days | ||||
Stick-n-Switch Photo Tiles | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
ThinWraps | 2-3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Wood Boxes | 4 days | 12/05 | 12/11 | 12/16 | 12/17 |
Wood Prints | 3 days | 12/06 | 12/12 | 12/17 | 12/18 |
Xpozer | 2 days | 12/09 | 12/13 | 12/18 | 12/19 |
Coating (UV Coating, Laminate) | +1 day |
Rushed Orders
Rush charges are calculated from the total cost of your order before shipping, and do not affect time in transit. To avoid delays, Rush Orders are charged in full upon receipt.
50% Rush Charge | 1/2 Normal Production Time |
100% Rush Charge | 1/4 Normal Production Time |